MJMAC Demo papers >> Download here

Winners of Mental Arithmetic Championship – Nationals Mathematics Day 2025 – Click Here
Year	Student_name	Time	        Marks	Position
25A-501 Viaan B Urs 15:41.96 96 NA
25A-502 Duvanth M 12:27.67 100 RisingStar
25A-503 Reyaansh Jain 18:28.00 97 NA
25A-504 S.PRAVESH 18:24.00 96 NA
25A-505 Mihir Kalicharan 27.53.03 83 NA
25A-506 PARIJNA SAI DUTT P 14:42.91 84 NA
25A-507 YASHIKA PATEL 08:02.25 68 NA
25A-508 Manojna Yathish 25:50.60 96 3R
25A-509 Tanav N 29:50.82 93 NA
25A-510 Rishaan Harsha 17:55.71 99 Topper
25A-511 Aadhya Ananth 37:25.00 89 NA
25A-512 Arya.M 41:01.32 65 NA
25A-513 Tanvi.c.gowda 20:14.99 47 NA
25A-514 Shivangee Das 34:59.00 99 NA
25A-515 Jai Patil 33:04.00 98 2R
25A-516 Hruday Gowda.D 13:40.31 90 RisingStar
25A-517 BIJESH M 10:17.01 84 NA
25A-518 Saanvi R 09:52.73 90 NA
25A-519 Dhiyanshi Pandey 45:00.00 84 NA
25A-520 Amara K Somanna 09:51.29 100 2R
25A-521 V.SRI MURARI VARMA 13:38.85 90 RisingStar
25A-522 Nurayda Nazib Chowdhury 40:31.00 92 NA
25A-523 JISHNU KISHOR 07:32.93 100 Topper
25A-524 LOCHAN G M 07:33.12 100 NC
25A-525 Yashas R 10:00.01 82 NA
25A-526 Nihan R 06:58.50 96 3R
25A-527 Padhavi Kripa A 05:27.00 100 NC
25A-528 Vihaan V 40:18.00 99 RisingStar
25A-529 Kaushal B 13:30.91 86 NA
25A-530 Keara Emmanuel Aradan NA
25A-531 Praneeth gowda p 10:17.80 86 NA
25A-532 Skanda Prasad G 20:15.83 93 NA
25A-533 SKANDA SRIVATHSA 07:19.61 100 NC
25A-534 Bhuvi Yashika Gowda. S 10:43.19 96 NA
25A-535 Arya H G 34:59.00 49 NA
25A-536 Moulan R S 13:56.00 99 RisingStar
25A-537 Aishwarya Shree S 19:18.00 98 NA
25A-538 Lanha Achar 26:56.00 98 NA
25A-539 Dhashwath P 20:37.00 99 NA
25A-540 Medha M 20:49.00 97 NA
25A-541 Shriprasanjith S 22:36.00 92 NA
25A-542 K.S.Kavinesh NA
25A-543 M.VARSHA 09:20.00 99 RisingStar
25A-544 P.Jagan Aathithya 11:19.00 98 RisingStar
25A-545 P.G.Yuvan sabari 21:08.00 64 NA
25A-546 S.N.Pavinandhan 12:22.00 97 NA
25A-547 S.Savin 16:47.00 93 NA
25A-548 S.Harsith 9:38.00 97 NA
25A-549 S.Thukilan 10:53.00 99 RisingStar
25A-550 S.N.Thegasri 12:40.0 99 RisingStar
25A-551 I.N.Guhashri 10:04.00 97 NA
25A-552 V.M.Logith Varshan NA
25A-553 T.Navyaa 15:58.00 98 NA
25A-554 Shivansh M J 15:51.17 80 NA
25A-555 Devansh Ahirwal 19:15.74 54 NA
25A-556 Ivan Anto 29:44.00 96 NA
25A-557 Avyan Devaruppala 40:15.00 97 RisingStar
25A-558 Jaanvi raju g 31:31.87 82 NA
25A-559 Jathin raju g 19:57.05 59 NA
25A-560 Ruthiksha gowda 12:56.96 89 NA
25A-561 Navyashree N 17:38.04 71 NA
25A-562 P.D.Lithun 13:53.00 96 NA
25A-563 Advit pujari 24:27.00 96 RisingStar
25A-564 Purav B Hotkar 23:04.25 80 NA
25A-565 RITHVIK R 30:10.76 30 NA
25A-566 Sanvith K 08:33.57 100 2R
25A-567 TRISHA HARISH 17:08.47 74 NA
25A-568 Chiradhya S G Bhat 23:40.02 87 NA
25A-569 Aditi B C Gowda 21:19.26 95 RisingStar
25A-570 Libni B C Gowda 09:00.72 100 3R
25A-571 Ashwadeep Malebailu 39:22.00 96 RisingStar
25A-572 Abhaydeep Malebailu 19:28.00 100 NC
25A-573 Parinith yd 07:42.88 100 2R
25A-574 Pruthvi Raghav 25:50.42 90 NA
25A-575 Ganika P 09:01.98 87 NA
25A-576 Saachi Mehra 41:52.00 96 RisingStar
25A-577 Veer Mehra 34:08.00 99 NA
25A-578 Hrithvik Aradhya 21:22.67 63 NA
25A-579 Adit K Gowda 15:01.03 75 NA
25A-580 Shaurya Abhijeet Shinde 11:31.99 98 RisingStar
25A-581 Lisha santhosh 17:11.97 86 NA
25A-582 Esha Adhikari 45:00.00 52 NA
25A-583 Prathiksh B. Gowda 33:40.54 85 NA
25A-584 Pruta.m NA NA
25A-585 Ridhi B U 23:10.77 23 NA
25A-586 Arhat R Nagdeve 18:57.80 87 NA
25A-587 Mansh Gupta 17:55.44 86 NA
25A-588 Saketh Rao Kokkirala 21:31.00 95 NA
25A-589 Kanishka 10:09.74 96 NA
25A-590 P SHRITHIKASRI 13:47.09 82 NA
25A-591 HARSHIKASREE P 07:48.60 49 NA
25A-592 Arush Sharma C 06:26.61 100 1R
25A-593 Thanvish.M 09:51.09 46 NA
25A-594 Atharva Praveen 45:00.00 95 RisingStar
25A-595 Jeevan sharash 45:00.00 48 NA
25A-596 Aaratrika triguni HP 09:20.13 90 NA
25A-597 Yashas A 22:30.56 67 NA
25A-598 Likitha boddu 45:00.00 96 RisingStar
25A-599 Taneesh Boddu 10:54.00 100 3R
25A-600 Kushal M 42:11.27 17 NA
25A-601 Abdul Azeem 44:59.00 91 RisingStar
25A-602 Sourik Pahari 45:00.00 61 NA
25A-603 Arnav Naveen 14:37.00 97 NA
25A-604 Aadhikh 23:38.23 75 NA
25A-605 Dhanvitha P 06:43.41 100 Topper
25A-606 Hitansh Shetty 41:05.17 63 NA
25A-607 Nihal gowda santhosh 10:48.70 28 NA
25A-608 Charvi B Gowda 24:53.94 84 NA
25A-609 Viaan Kartik 13:42.00 98 NA
25A-610 Benaka R 05:11.90 100 NC
25A-611 Anya Ranga 12:49.19 99 RisingStar
25A-612 Gurupranav 10:00.07 97 NA
25A-613 Rishik Vihaan 05:12.78 97 NA
25A-614 Satvik D Patange 05:45.86 99 2R
25A-615 Nishanth S Gowda 15:24.44 93 NA
25A-616 Saakshi 13:28.45 93 NA
25A-617 Abhay 10:42.63 87 NA
25A-618 Tanvi V 07:45.21 91 NA
25A-619 Modak C Veer 05:20.03 92 NA
25A-620 Aarish 08:29.83 94 NA
25A-621 Kanish S Vedic 09:44.79 100 1R
25A-622 Harshavardhan 13:08.34 94 NA
25A-623 Belaku S Mohan 12:44.22 88 NA
25A-624 Rohith S Mohan 09:46.53 64 NA
25A-625 chitralekha s 13:37.82 66 NA
25A-626 Hanvitha R 10:29.63 86 NA
25A-627 Dhanvi V Kumar 10:26.15 96 NA
25A-628 Lekhana K 11:48.60 100 Topper
25A-629 Sanuth A 11:17.81 99 RisingStar
25A-630 Vedanth Gowda M H 13:42.09 99 2R
25A-631 Durgesh M 06:23.5 100 Topper
25A-632 Hithvik R Gowda 08:22.58 95 NA
25A-633 Shamith Gowda O 12:23.30 100 1R
25A-634 Koushik Jettappa P 08:42.74 100 2R
25A-635 Jinisha Deepak 33:15.42 94 NA
25A-636 Preksha M 08:56.36 100 2R
25A-637 Vrishank Harish Chikkalinga 20:37.00 99 NA
25A-638 Kushal 07:33.72 98 3R
25A-639 Harshitha N Gowda 12:45.01 87 NA
25A-640 Rutvik Athrey A K 07:37.63 99 2R
25A-641 Anisha J 11:06.64 98 RisingStar
25A-642 Aarvi R Shetty 07:11.09 100 Topper
25A-643 Lekhak N 14:50.71 95 Topper
25A-644 Gandharv S Gowda 08:24.08 94 NA
25A-645 Nihal D Gowda 06:47.10 99 RisingStar
25A-646 Lekhana M A 08:40.77 100 NC
25A-647 K V S Sahasra Reddy 06:32.14 98 RisingStar
25A-648 Charvi T 09:08.41 100 3R
25A-649 Pranavi R 06:33.14 98 RisingStar
25A-650 Mukhesh M 09:27.43 98 3R
25A-651 Rahul M 11:09.31 99 RisingStar
25A-652 Nishika Gowda P 7:32.00 96 NA
25A-653 Karunya D R 13:30.18 89 NA
25A-654 Charvika S M 06:56.93 100 1R
25A-655 Kaveri Gowda L M 11:03.37 99 RisingStar
25A-656 Syeda Alfa Kousar S 06:20.91 98 RisingStar
25A-657 Shaarvi P 07:32.00 99 RisingStar
25A-658 Namitha M Gowda 07:24.87 93 NA
25A-659 Shree Raksha H P 15:04.04 99 1R
25A-660 Vrushitha 12:33.14 95 NA
25A-661 Vihaansagar P 08:06.88 98 RisingStar
25A-662 Suchita M Kumar 11:52.98 90 NA
25A-663 Leksha M Kumar 10:01.61 100 Topper
25A-664 Adisha Sarika Gowda 06:16.71 97 NA
25A-665 Gondu Rithvika 06:58.50 96 NA
25A-666 Rithvik C Gowda 07:37.05 100 Topper
25A-667 Dheeraj Reddy Bandi 09:26.52 99 RisingStar
25A-668 Anjaan M 06:59.57 96 NA
25A-669 Thrishika M D 12:52.53 87 NA
25A-670 Charvi S 05:26.58 98 RisingStar
25A-671 Chirag A 10:53.54 100 1R
25A-672 Vinay A 06:18.54 60 NA
25A-673 Bhavika M N 07:35.00 100 NC
25A-674 Jitarth Dev 08:41.82 79 NA
25A-675 Yajath K Gowda 20:33.64 94 Topper
25A-676 Sumanth A 18:48.53 90 NA
25A-677 Aayush 07:12.07 92 NA
25A-678 Sushanth P 17:37.07 92 NA
25A-679 Mohammad Azain Qureshi A 09:56.17 92 NA
25A-680 Hithaksh H V 09:49.83 95 NA
25A-681 Bhavika R S 16:56.21 42 NA
25A-682 Vikhyath R Dev 14:55.62 92 RisingStar
25A-683 Abhishek M 28:46.99 69 NA
25A-684 Jasnica Palatheerdhapu 32:49.47 55 NA
25A-685 Vishal Sagar Vishnu 9:26.99 88 NA
25A-686 Chaiwan Gowda P 08:06.59 97 NA
25A-687 Ganesh D 19:26.72 99 Topper
25A-688 Akhilesh D 35:11.75 81 NA
25A-689 Dhanvi Gowda 20:19.16 78 NA
25A-690 Mohith R 18:54.07 100 NC
25A-691 Hansika Triaksha NA
25A-692 Likhit Piyush Dokania 12:01.13 98 RisingStar
25A-693 Aadya H N Hebbar 7:21.00 100 1R
25A-694 Nishal Praveen 40:15.53 97 RisingStar
25A-695 Duvan D 12:09.86 95 NA
25A-696 Yuvaan D Gadekar 16:32.31 92 NA
25A-697 Atharva V P 08:22.47 97 NA
25A-698 Rutvi S 20:35.09 84 NA
25A-699 Nithish K 07:55.72 100 3R
25A-700 Nihaal Gowda R 30:46.05 57 NA
25A-701 Sathvik Shetty V 36:22.09 69 NA
25A-702 Advithi S Gowda 23:08.85 96 3R
25A-703 Rishab S 07:26.2 100 2R
25A-704 Komal M 10:11.30 100 NC
25A-705 Aadvika Bhowmik 14:58.59 91 RisingStar
25A-706 Sheershika N 11:32.26 94 NA
25A-707 Srijith Shetty 08:06.59 98 RisingStar
25A-708 Thanish D Shetty 9:19.63 96 NA
25A-709 Gouthami Gowda C S 35:29.68 59 NA
25A-710 Chaarles Vihan 32:04.55 99 RisingStar
25A-711 Aarav M Gowda 10:56.97 95 NA
25A-712 Rushikesh V 22:59.48 90 NA
25A-713 Gahan D Gowda 30:53.88 88 NA
25A-714 Navani Jeevan 13:17.79 93 NA
25A-715 Sadhika Dileep 21:51.13 98 1R
25A-716 Satvika Dileep 06:42.27 99 RisingStar
25A-717 Saathvik N S 24:29.78 95 1R
25A-718 Dhatri V 26:16.83 90 NA
25A-719 Shourya S S 25:18.18 52 NA
25A-720 Adityachandra M Gowda 08:00.00 98 3R
25A-721 Kiranmayi C 10:18.93 97 NA
25A-722 Dhruthi M 06:48.11 81 NA
25A-723 Vilohit Reddy 16:23.80 94 RisingStar
25A-724 Sanidya Gowda S 24:41.27 91 NA
25A-725 Dhriti S Gowda 18:23.61 68 NA
25A-726 Omswaroop L Rao 16:02.81 99 NA
25A-727 Sairaj Ganesh Nayak 28:02.56 90 RisingStar
25A-728 Sapthami H Gowdathi 07:11.32 100 2R
25A-729 Aadhya M 05:28.83 100 Topper
25A-730 Amoghavarsha K S 14:42.71 91 NA
25A-731 Aryan Bahubali Zele 26:16.51 71 NA
25A-732 Vedanth B L 17:29.30 29 NA
25A-733 Rakshan N 18:40.42 84 NA
25A-734 Vedith B C 11:11.95 90 NA
25A-735 Eshaani R Gowda 27:48.81 98 NA
25A-736 Unnathi Girish 32:04.13 75 NA
25A-737 Vilok J 16:23.60 75 NA
25A-738 Vilok J 17:05.04 77 NA
25A-739 Naksha Pruthwin 18:24.26 99 NA
25A-740 Harshal Kithoor 20:01.83 98 NA
25A-741 Yashikaa A.S NA
25A-742 POORVI ATHREYA 11:18.98 96 NA
25A-743 VARSHA C ARADHYA 11:08.24 88 NA
25A-744 HEMAPRIYA H C 06:24.31 99 RisingStar
25A-745 LISHAN SINGH N 17:21.40 98 NA
25A-746 RUDHVITH M K 13:04.72 98 NA
25A-747 YATHISH R KASHYAP 11:59.25 99 RisingStar
25A-748 LAMBODHAR D N 07:25.78 96 NA
25A-749 RAAGHANA H 08:05.26 100 1R
25A-750 YUGAN R 10:34.73 97 NA
25A-751 UNNATHI HEBBAR M A 08:42.30 98 3R
25A-752 SATHVIK BHARADWAJ V 12:11.55 98 RisingStar
25A-753 SHRI S 14:31.28 97 NA
25A-754 SACHIN S 21:53.29 80 NA
25A-755 POORVIKA B R 09:07.75 99 RisingStar
25A-756 MOHITH KUMAR REDDY N V 08:54.45 59 NA
25A-757 YAKSHITH SINGH 15:09.66 85 NA
25A-758 DUDO SUHAS S MURTHY 09:20.75 70 NA
25A-759 Parva Veerathaler 07:24.41 97 NA
25A-760 Nijaguna N.S 21:26.58 91 NA
25A-761 Disha.S 12:14.68 100 RisingStar
25A-762 Abhyuday 15:55.59 92 NA
25A-763 Ananya 23:49.87 61 NA
25A-764 Kanieshk.G 09:42.46 93 NA
25A-765 Prathiksha.M 15:34.00 69 NA
25A-766 Nivii. A. S 07:49.06 97 NA
25A-767 Hitarth R 12:11.92 98 RisingStar
25A-768 Param R 10:10.08 99 3R
25A-769 Arjun Mandanna M G 27:14.96 94 1R
25A-770 Shreyasee Ramakrishnan 10:30.83 97 NA
25A-771 Jeevica Mahesh 07:03.27 99 RisingStar
25A-772 Phavish P 10:20.78 99 3R
25A-773 Shree Harsha 09:13.16 100 3R

MATH JUNIOR MENTAL ARITHMETIC CHAMPIONSHIP 2024 WINNERS

HallTicket Name Time(min:ss)/Score/Position
24A-906-C4 A.V. Chithrali 34:35.98 92 Star
24A-546-C2 Aadhav Manoj 14:11.00 100 1R
24A-513-C4 Aadhya Ananth 26:01.00 98 2R
24A-790-C2 AADHYA.A 15:58.15 99 1R
24A-572-C1 Aaditya c k 8:53.02 100 2R
24A-769-C3 AADVIKA ASHOK 11:57.26 100 Topper
24A-578-C2 Aahmed Ali Bandookwala 25:43.00 99 3R
24A-607-C1 Aarav M Gowda 19:37.49 92 Achiever Medal
24A-865-C2 Aaravi Mallesh G 12:57.27 97 2R
24A-748-C1 AARISH KOUSHIK 14:07.64 91 Achiever Medal
24A-904-C0 Aarna Kaverappa A 29:29.95 98 Rising Star
24A-529-C2 Aarush Vaibhav Absent Absent Absent
24A-789-C4 AARYA.A 11:39.22 94 Star
24A-504-C7 Aaryav Prasher 36:55.00 89 Star
24A-942-C1 Aatmik M Shetty 28:19.43 88 Achiever Medal
24A-581-C1 Abhaydeep Malebailu 10:49.64 95 Rising Star
24A-662-C2 Abhishek M 8:42.26 100 Topper
24A-722-C1 Adit K Gowda 11:34.21 100 2R
24A-878-C2 Adith J 20:31.73 84 Achiever Medal
24A-563-C1 Advaith Bharadwaj J S 12:31.10 99 Rising Star
24A-771-C3 ADVIKA.A 10:57.41 58 Achiever Medal
24A-612-C1 Adwith Gowda R 36:41.60 68 Achiever Medal
24A-935-C1 Adya N.L 19:41.74 100 Star
24A-647-C1 Akhilesh D 23:25.30 43 Achiever Medal
24A-843-C1 Akshaanthreya Patel 07:45.44 98 Rising Star
24A-566-C3 Akshay.y 33:21.38 32 Achiever Medal
24A-697-C2 Akshitha C 12:01.58 86 Achiever Medal
24A-941-C1 Alankrita Sreejith 24:58.60 95 Rising Star
24A-551-C2 ALISHBA IMTHIYAS 17:48.80 96 Star
24A-571-C6 Amogh Gireesh 35:38.0 87 Achiever Medal
24A-873-C1 Amogh R Bhat 8:26.39 98 Rising Star
24A-652-C1 Amoghavarsha K.S 10:57.72 100 1R
24A-543-C2 Amra Raoom Jidda 44:51.70 47 Achiever Medal
24A-898-C1 Amrutha Arun Kumar 17:30.72 95 3R
24A-833-C2 Anjaan M 10:59.72 98 3R
24A-882-C2 Ankith.R 12:20.63 97 2R
24A-720-C2 Anushka Raj 33:06.36 72 Achiever Medal
24A-770-C3 ANVIKA A 10:37.65 100 Topper
24A-555-C3 Anwita Praveen 45:00.0 82 Achiever Medal
24A-501-C1 Arjun Mandanna M G 12:21.15 PM 95 3R
24A-653-C1 Arjun V 17:02.94 97 Rising Star
24A-595-C1 Arnav D 8:16.65 100 NC
24A-926-C2 Arnav V 13:01.59 96 Star
24A-889-C2 Arpitha.U 21:45.57 94 Star
24A-670-C2 Arya A 11:39.53 86 Achiever Medal
24A-622-C1 Arya M 6:10.08 100 Topper
24A-562-C1 Aryan Mayur 36:57.11 94 Achiever Medal
24A-550-C1 Aryan Yuvraj Dindigala 17:26.00 99 Rising Star
24A-582-C1 Ashwadeep Malebailu 19:48.22 85 Achiever Medal
24A-576-C7 Atharv Herur 32:18.00 97 Topper
24A-553-C5 Atharva Praveen 33:39.00 99 2R
24A-535-C6 Avyan Devaruppala 26:19.0 99 1R
24A-515-C1 Avyukth N Kumar 10:41.94 100 1R
24A-711-C1 Ayaan Anand Nair 8:01.03 100 2R
24A-526-C5 Ayansh Agrawal 19:52.00 99 1R
24A-709-C1 Ayush M Gowda 8:32.01 100 NC
24A-888-C2 B.Raghava adithya 15:33.84 92 Star
24A-541-C1 B.S. Judaica joyce 40:27.0 74 Achiever Medal
24A-747-C3 BELAKU.S MOHAN 17:53.63 80 Achiever Medal
24A-584-C7 Bhadraa Subramani 31:05.00 62 Achiever Medal
24A-656-C1 Bhargav K 15:24.12 97 Rising Star
24A-867-C5 Bhavani V 27:02.94 69 Achiever Medal
24A-658-C1 Bhavika R.S 11:06.79 100 1R
24A-666-C2 Bhavin A 23:46.04 90 Star
24A-825-C1 Bhavish Gowda K L 07:42.33 98 Star
24A-788-C2 BHAVISH.B.PATEL 12:58.73 93 Star
24A-727-C1 Bhavith S 20.20.96 96 Rising Star
24A-723-C2 Bhoomika .S 15:20.45 100 NC
24A-758-C1 BHUVAN CHANDRA 9:05.37 95 Rising Star
24A-808-C3 Bhuvan Gowda K Y 13:15.05 95 2R
24A-767-C1 BHUVITH 15:07.79 98 3R
24A-939-C1 Bimba B.R 31:30.09 98 Rising Star
24A-660-C1 Bishal M 7:34.52 100 1R
24A-639-C2 Charles Vihan 19:38.10 100 1R
24A-642-C4 Charvi B Gowda 20:36.56 68 Achiever Medal
24A-948-C1 Charvi Kaveramma M.S 31:23.87 97 Rising Star
24A-883-C2 Charvi Raghavendra 12:20.63 98 3R
24A-725-C1 Chethanaa.S 4:16.23 98 3R
24A-694-C1 Chinnappa A.K. 18:00.10 87 Achiever Medal
24A-862-C1 Chirag A 19:52.00 89 Achiever Medal
24A-887-C2 Chirag.C 8:50.95 90 Star
24A-614-C1 Chirash D 18:32.89 70 Achiever Medal
24A-737-C1 Cirisha Udupa 18:36.42 84 Achiever Medal
24A-516-C6 D Divija 22:40.08 100 NC
24A-885-C2 D.R. Monvitha kushala 21:59.32 80 Achiever Medal
24A-884-C2 D.R.Mohan raj 16:50.35 82 Achiever Medal
24A-805-C3 Daivik Skanda R 06:59.30 97 1R
24A-849-C2 Dakshith S 09:04.91 98 2R
24A-945-C1 Deepthi K 38:19.77 73 Achiever Medal
24A-892-C1 Deetya Manjunath 9:21.19 100 Topper
24A-922-C1 Delisha Dechamma A 29:14.11 94 Achiever Medal
24A-916-C1 Deol Devaiah P.G 32:21.07 94 Achiever Medal
24A-631-C2 Devansh Ahirwal 6:09.59 100 Topper
24A-585-C2 Devansh gumparla 15:45.00 97 2R
24A-677-C1 Dhaksha A 12:12.58 96 Rising Star
24A-638-C4 Dhaman A 19:44.43 95 Star
24A-778-C3 DHANUSH M 12:23.90 94 Star
24A-806-C2 Dhanvi V Kumar 10:56.16 100 1R
24A-949-C1 Dhanyata K.V 26:13.23 91 Achiever Medal
24A-634-C3 Dhiya Rajan Absent Absent Absent
24A-522-C1 Dhiyanshi Pandey 11:08.62 100 2R
24A-655-C1 Dhriti S Gowda 6:50.17 100 Topper
24A-718-C1 Dhruthi Chethan 12:48.72 98 Rising Star
24A-734-C3 Disha M 14:00.63 100 Topper
24A-784-C0 DISHIKA KARTHIK 5:32.56 100 NC
24A-908-C1 Diti Dechakka P.D. 31:20.11 97 Rising Star
24A-708-C5 Diva Rajan 19:23.91 95 3R
24A-765-C1 DIVIT Y RAO 11:07.94 63 Achiever Medal
24A-552-C1 Divith Jain 34:03.31 64 Achiever Medal
24A-573-C4 DIVYANSH V V YADLA 45:00.00 92 Star
24A-654-C1 Diyan K Gowda 23:45.31 97 Rising Star
24A-780-C4 DUVANTH N 21:19.47 88 Achiever Medal
24A-840-C1 Dwithi M Shetty 08:05.59 99 Rising Star
24A-559-C2 Dyuthi S 25:57.76 95 Star
24A-841-C1 Eshitha S 06:53.81 97 Rising Star
24A-591-C1 Eshu M Gowda 28:01.15 80 Achiever Medal
24A-764-C1 Evangeline Grace 17:01.71 96 Rising Star
24A-940-C1 Faiz Ahmed 40:11.60 79 Achiever Medal
24A-560-C4 Falak Gupta 24:33.00 99 1R
24A-523-C7 FRANCIS CHACKO ALUNKAL 38:40.0 80 Achiever Medal
24A-901-C3 G Samyuktha Sri 35:07.85 73 Achiever Medal
24A-831-C3 Gagan Raj S 12:09.69 99 Topper
24A-608-C2 Gahan D Gowda 13:13.81 98 3R
24A-812-C3 Ganavi M R Aradhya 11:19.04 94 Star
24A-838-C1 Gandharv S Gowda 05:57.53 97 Rising Star
24A-648-C3 Ganesh D 21:08.21 94 3R
24A-927-C2 Ganishka Somanna P 17:35.12 94 Star
24A-705-C2 Ghanaram N 5:35.55 100 Topper
24A-704-C2 Ghanashyam N 6:50.00 100 Topper
24A-832-C2 Gokul Kiran 11:15.03 94 Star
24A-714-C3 Govardhan M.R 6:10.06 9 Achiever Medal
24A-675-C2 Gowthami CS 8:29.12 100 NC
24A-637-C4 Gunav C.S 12:01.27 97 2R
24A-896-C1 Gunika M Datta 35:53.99 86 Achiever Medal
24A-754-C1 GURUPRANAV RAO 25:15.74 83 Achiever Medal
24A-664-C2 H Jinay Jain 14:26.99 98 3R
24A-852-C1 Hanvika G S 13:53.22 90 Achiever Medal
24A-618-C1 Hardit Joshi 30:32.09 50 Achiever Medal
24A-871-C1 Harikesh M S 15:01.13 100 3R
24A-721-C3 Harini Raj 23:42.68 92 Star
24A-851-C1 Harinika G S 13:09.85 96 Rising Star
24A-875-C1 Harshika P 08:53.54 92 Achiever Medal
24A-717-C7 Harshini .Y.Patel 31:51.86 42 Achiever Medal
24A-822-C2 Harshitha N Gowda 06:54.52 99 Topper
24A-950-C1 Hashmitha T.M 18:44.71 95 Rising Star
24A-561-C1 Hasini Babu 12:52.04 95 Rising Star
24A-801-C1 HEMANTH.R.NAYAK 8:13.96 97 Star
24A-910-C3 Hetvi Dechamma K.G 8:40.60 6 Achiever Medal
24A-702-C4 Hetwik Nerusu 32:46.98 81 Achiever Medal
24A-680-C1 Hitaishi 12:36.54 42 Achiever Medal
24A-503-C1 Hitansh I Shetty 11:00.13 94 Achiever Medal
24A-617-C1 Hitarth R 23:23.89 89 Achiever Medal
24A-870-C2 Hitesh M Gowda 16:04.48 99 Topper
24A-683-C3 Hitha C 23:57.86 91 Star
24A-623-C1 Hithisha M 7:56.23 47 Achiever Medal
24A-768-C1 HITHKRITH KARTHIK K 7:49.79 77 Achiever Medal
24A-701-C1 Hrihaan R 14:04.51 99 Rising Star
24A-568-C2 Hrithvik Aradhya J H 10:53.25 99 2R
24A-745-C2 HRITVIK.K 15:02.28 93 Star
24A-626-C1 Hruday Gowda D 6:21.32 100 Topper
24A-564-C3 Inchara .M 16:04.25 10 Achiever Medal
24A-828-C3 Isha V 13:44.26 95 2R
24A-682-C4 Ishaan Gowda V 10:39.48 33 Achiever Medal
24A-583-C1 Ishika Varre 12:53.00 97 Rising Star
24A-712-C2 Jaanvi Raju G 12:36.32 100 2R
24A-641-C4 Jagruthi P 29:59.87 81 Achiever Medal
24A-681-C1 Jaidev Kattari 10:41.41 97 Rising Star
24A-918-C0 Janan Prashanth 13:38.03 87 Achiever Medal
24A-897-C2 Janvika L 9:03.76 89 Achiever Medal
24A-518-C3 Janvika L-Deleted Absent Absent Absent
24A-636-C3 Jasnica Palatheerdhapu 18:30.76 74 Achiever Medal
24A-684-C2 Jathin Raju G 12:21.96 93 Achiever Medal
24A-826-C1 Jeevan Gowda K S 16:46.76 98 Star
24A-649-C5 Jeevan Sharash 30:21.18 97 3R
24A-858-C3 Jinisha Deepak 26:28.68 100 1R
24A-847-C2 Jnana D Gowda 09:21.80 93 Star
24A-692-C1 Jnanasiddarth N.P 21:12.76 20 Achiever Medal
24A-726-C1 Jovanna Rose 11:35.92 100 3R
24A-537-C1 K.DAKSHAN 13:28.00 94 Achiever Medal
24A-934-C1 K.V. Aryan Gowda 21:08.13 100 Star
24A-802-C5 Kalpith K Gowda 31:47.08 93 Star
24A-752-C2 KANISH S VEDIK 8:51.26 100 NC
24A-605-C2 Kanishka Dhaval Bambal 9:56.10 100 Topper
24A-650-C4 Kannika K 23:34.81 72 Achiever Medal
24A-763-C1 KARTHIKEYAN G VASISTA 12:31.59 96 Rising Star
24A-521-C5 Kashinath P Umesh 23:22.0 100 Topper
24A-547-C1 Keara Emmanuel Aradan 00:00.00 99 Rising Star
24A-776-C3 KEERTHANA E Absent Absent Absent
24A-890-C2 Keerthi Sagar.S 18:55.85 79 Achiever Medal
24A-531-C1 Kiara Gupta 21:.21.79 67 Achiever Medal
24A-706-C5 Komal M 8:41.00 100 NC
24A-762-C1 KRITHI.S 9:34.38 98 Rising Star
24A-866-C2 Kruthi S Murthy 11:45.00 98 1R
24A-787-C2 KRUTHI.H 11:21.29 74 Achiever Medal
24A-753-C2 KRUTHIK R JATHAN 19:18.35 82 Achiever Medal
24A-783-C1 KSHAMA.M 19:08.27 89 Achiever Medal
24A-809-C3 Kushal 09:33.26 100 Topper
24A-594-C1 Kushal Gowda J 10:32.00 100 1R
24A-549-C1 Kushal M D 20:38.10 95 Rising Star
24A-837-C1 Kushala A 12:39.71 98 3R
24A-730-C4 Kushwanth. D 17:17.94 97 3R
24A-913-C4 Lakshya M.J 27:20.43 93 Star
24A-872-C1 Lambodhar D N 5:33.50 95 Rising Star
24A-819-C2 Lekhana K 07:51.12 96 Star
24A-817-C3 Lekhana M A 06:55.00 100 NC
24A-877-C1 Lekhana P 21:47.38 100 Star
24A-846-C2 Leksha M Kumar 09:37.89 99 2R
24A-795-C3 LIKHITH.S.ARADHYA 17:57.75 95 3R
24A-773-C1 LIKHITHA R V 8:47.85 86 Achiever Medal
24A-733-C1 Likitha Lakshmi H 20:25.13 77 Achiever Medal
24A-678-C4 Lishitha gowda M 18:58.37 89 Achiever Medal
24A-540-C1 M. B. NIMALAN 12:49.00 88 Achiever Medal
24A-719-C2 M.Parvadhavardhini 6:48.34 100 Topper
24A-620-C1 M.S Sanidhya 10:32.81 59 Achiever Medal
24A-693-C3 Manish S 31:06.58 90 Star
24A-755-C1 MANISH T 9:15.41 99 2R
24A-853-C1 Manoj R 26:20.44 92 Achiever Medal
24A-506-C7 Manojna Yathish 16:49.23 PM 100 NC
24A-590-C1 Manvita Bharath Reddy 27:42.58 31 Achiever Medal
24A-511-C3 MANVITH.S 16:32.44 100 NC
